Product Details:
Capacity | 100 m3/day |
Water Pump Power | 5 kW |
Automation Grade | Automatic |
Air Blower Power (kW) | 1.5 kW |
Power Supply | 320 V |
Frequency | 50 Hz |
Model Number | SP-01 |
Product Details:
Capacity | 500 m3/day |
Water Pump Power | 1 kW |
Automation Grade | Automatic |
Air Blower Power (kW) | 0.5 kW |
Power Supply | 320 V |
Frequency | 50 Hz |
Product Details:
Water Source Type | Industrial Wastewater |
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Voltage | 415 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Voltage | 320 V |
Frequency | 50 Hz |
Material | Mild Steel |
Power Source | Electronic |
Capacity | 10 L/h To 6000 L/h |
Model Number | RST-03 |
Additional Information: