Product Details:
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Usage/Application | Industries |
Capacity Inlet Flow Rate | 100 m3/hour |
Capacity | 50000 Liter Per Day |
Water Source | Municipal Sewage |
Air Blower Power | 0.5 kW |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Municipal Sewage |
Capacity | 50kld |
Tank Dimensions | 8000 x 3000 |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1000 m3/hour |
Industry | all Industriese |
Treatment Stages | Secondary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Municipal Sewage |
Capacity | 100 to 15000lph |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Industry | Dairy Industry |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Additional Information:
5/5
Reviewed by 3 Users
Most Relevant Reviews