Product Details:
Physical State | Liquid |
Packaging Type | HDPE DRUM |
Purity (%) | 99.9% |
Moisture (%) | 85% |
Usage/Application | Desalination |
Pacakaging Size | 20, 25 Kg (Available Sizes) |
Model Number | AWTC-01 |
Product Details:
Physical State | Liquid |
Packaging Type | HDPE DRUM |
Packaging Size | 10 Kg, 20 Kg (Available Sizes) |
Usage/Application | Desalination |
Model Number | AWTC-02 |
Product Details:
Usage/Application | Industrial |
Packaging Size | 10 Kg |
Model Name/Number | AWTC-07 |
Physical State | Liquid |
Packaging Type | Plastic Can |
Purity (%) | 99.9 Percent |
Product Details:
Physical State | Liquid |
Packaging Type | Plastic can |
Packaging Size | 10 Kg |
Usage/Application | Desalination |
Model Number | AWTC-04 |
Additional Information: